The vibrant and versatile SRP RGBW Strip Light makes it easier than ever to illuminate stair ledges, outdoor patios, hardscape elements, and more.
When installed with the SRP-CC Color Controller, the SRP RGBW Strip Light is compatible with the next-generation Luxor Controller from FX Luminaire or any traditional low-voltage transformer for unmatched color-changing effects.
Choose from two convenient control options: Standalone or Luxor Mode. For compatibility with any low-voltage transformer, use Standalone Mode. It lets you manually set Hue, Saturation, and Intensity. Luxor Mode allows a Luxor Controller to assign a Group and set Hue, Saturation, and Intensity values.
![FX Luminire SRP-10-RGBW Strip Light](https://www.bigirrigation.com/wp-content/uploads/2022/10/beauty_shot_srp-rgbw_0_0-1300x736.jpg)
*SRP-CC Color Controller (order separately) is required to power SRP RGBW Strip Light. See Accessories.
Included Accessories & Parts
SRP-10-RGBW Includes 3″ (76 mm) and 6″ (152 mm) jumpers, 10′ power feed, splice clamps, LED spacer, end connector, and mounting clips.
SRP RGBW Strip Light Dimensions
![](https://www.fxl.com/sites/fxl.com/files/srp-rgbw-dimensions.jpg)
SRP RGBW Strip Light Specification Chart
Output | SRP RGBW |
---|---|
Total Lumens | 24.25 lm/ft |
Input Voltage | 10 to 15 V |
Input Power | 1.7 W/ft |
VA | 2.9 VA/ft |
Efficacy (lm/W) | 18.6 |
Color Rendering Index (CRI) | 52 |
Center Beam Candlepower | — |
Dimming | Yes; must use SRP-CC Color Controller |
Primary Dimming (Transformer) | — |
Secondary Dimming (Fixture) | — |
RGBW Available | Yes; Must be used with SRP-CC Color Controller |
Minimum Rated Life L90 B10 (Hrs) | 50,000 |
* For optimal performance, use a trailing-edge (reverse phase-cut) dimmer. |
SRP RGBW Strip Light Illuminance at a Distance | |||
---|---|---|---|
Distance | Center Beam fc | Beam Width | |
Feet (Meters) | Foot-Candles (Lux) | Vertical: 115.7 ° | Horizontal: 115.5 ° |
10.0′ (3.1 m) | 2.9 fc (1.1 lx) | 10.5′ (3.2 m) | 10.5′ (3.2 m) |
20.0′ (6.1 m) | 0.7 fc (0.3 lx) | 21.3′ (6.5 m) | 21.2′ (6.5 m) |
3.3′ (1.0 m) | 0.3 fc (0.1 lx) | 31.8′ (9.7 m) | 31.7′ (9.7 m) |
6.7′ (2.0 m) | 0.2 fc (0.1 lx) | 42.3′ (12.9 m) | 42.2′ (12.9 m) |
13.3′ (4.1 m) | 0.1 fc (0 lx) | 53.1′ (16.2 m) | 52.9′ (16.1 m) |
16.7′ (5.1 m) | 0.1 fc (0 lx) | 63.6′ (19.4 m) | 63.6′ (19.3 m) |
Reviews
There are no reviews yet.