FX Luminaire SRP-10-W 10' 2700K Strip Light | SRP10W
SRP Specifications
Output | SRP |
---|---|
Total Lumens | 28.7 lm/ft (94.6 lm/m) |
Input Voltage | 10 to 15 V |
Input Power | 0.6 W/ft (2.1 W/m) |
VA | 0.7 VA/ft (2.2 W/m) |
Efficacy (lm/W) | 44.7 |
Color Rendering Index (CRI) | 93 |
Center Beam Candlepower | 408 |
Dimming | |
Primary Dimming (Transformer) | Consult transformer specifications |
Secondary Dimming (Fixture) | Phase-cut* |
RGBW Available | No |
Minimum Rated Life L90 B10 (Hrs) | 50,000 |
* For optimal performance, use a trailing-edge (reverse phase-cut) dimmer. |
FX Luminaire SRP-10-W 10' 2700K Strip Light | SRP10W
Sale price$209.00 USD
Regular price (/)